Store P&L
Data as of 2026-10-31, demoGroup by30 days, compared with 2026-09-02 – 2026-10-01
In 30 days the store earned ₴737,939 net, 18.7% more than in the previous 30 days.
Net profit₴737,939↑ 18.7%
Contribution₴841,236
Ad spend-₴103,298
Of revenue39.9%
Revenue₴1,850,778↑ 17.1%
Contribution₴841,236↑ 17.3%
Ad spend₴103,298↑ 7.9%
Completed orders1,054↑ 15.1%
Returned orders163↑ 15.6%
COGS₴883,856↑ 17.2%
Shipping₴113,230↑ 16.5%
Discounts₴70,328↑ 22.1%
New customers935↑ 14.3%
Where revenue goes
for 30 daysRevenue₴1,850,77839.9% to profit
ContributionRevenue minus cost of goods, delivery and returns
₴841,23645.5%Net profitContribution minus ads
₴737,93939.9%Ad spendAll ad accounts
−₴103,2985.6%COGSPurchase price of goods sold
−₴883,85647.8%ShippingWaybills paid by the store
−₴113,2306.1%Returns and buyer-paid deliveryReturns minus delivery paid by the buyer
−₴12,4560.7%Revenue and profit
Cost breakdown
₴1,170,711COGS ₴883,856 75% of costs
Shipping ₴113,230 10% of costs
Ad spend ₴103,298 9% of costs
Discounts ₴70,328 6% of costs
| Period | Completed orders | Returned orders | Revenue | Discounts | COGS | Shipping | Ad spend | Contribution | Net profit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-31 | 37 | 6 | ₴64,369 | ₴2,705 | ₴31,243 | ₴3,557 | ₴3,208 | ₴29,347 | |
| 2026-10-30 | 35 | 3 | ₴63,717 | ₴1,659 | ₴29,856 | ₴3,667 | ₴3,534 | ₴29,854 | |
| 2026-10-29 | 34 | 4 | ₴50,650 | ₴1,114 | ₴23,884 | ₴3,580 | ₴3,348 | ₴22,871 | |
| 2026-10-28 | 34 | 4 | ₴60,116 | ₴3,490 | ₴29,374 | ₴3,888 | ₴3,672 | ₴26,142 | |
| 2026-10-27 | 33 | 9 | ₴56,404 | ₴1,058 | ₴26,079 | ₴3,570 | ₴3,594 | ₴26,579 | |
| 2026-10-26 | 36 | 2 | ₴67,078 | ₴2,860 | ₴32,375 | ₴3,453 | ₴3,541 | ₴30,944 | |
| 2026-10-25 | 33 | 4 | ₴58,386 | ₴2,938 | ₴27,890 | ₴3,902 | ₴3,430 | ₴25,989 | |
| 2026-10-24 | 35 | 7 | ₴62,019 | ₴1,848 | ₴29,227 | ₴4,331 | ₴2,975 | ₴28,037 | |
| 2026-10-23 | 40 | 6 | ₴71,149 | ₴1,833 | ₴33,375 | ₴3,557 | ₴3,379 | ₴33,705 | |
| 2026-10-22 | 33 | 6 | ₴57,377 | ₴3,482 | ₴27,852 | ₴4,497 | ₴3,075 | ₴24,332 | |
| 2026-10-21 | 39 | 9 | ₴73,703 | ₴2,366 | ₴35,217 | ₴3,833 | ₴3,707 | ₴34,492 | |
| 2026-10-20 | 37 | 2 | ₴63,177 | ₴1,809 | ₴29,755 | ₴4,094 | ₴3,608 | ₴28,666 | |
| 2026-10-19 | 35 | 9 | ₴59,041 | ₴2,756 | ₴28,342 | ₴3,599 | ₴3,269 | ₴26,714 | |
| 2026-10-18 | 33 | 5 | ₴61,200 | ₴1,896 | ₴29,040 | ₴3,491 | ₴3,588 | ₴28,260 | |
| 2026-10-17 | 32 | 5 | ₴57,690 | ₴2,844 | ₴27,736 | ₴3,741 | ₴3,670 | ₴25,687 | |
| 2026-10-16 | 33 | 7 | ₴55,592 | ₴1,931 | ₴26,715 | ₴4,293 | ₴3,825 | ₴23,736 | |
| 2026-10-15 | 35 | 10 | ₴59,888 | ₴2,326 | ₴28,532 | ₴3,507 | ₴3,388 | ₴27,315 | |
| 2026-10-14 | 30 | 7 | ₴58,450 | ₴1,927 | ₴27,833 | ₴4,068 | ₴3,689 | ₴26,378 | |
| 2026-10-13 | 42 | 2 | ₴66,426 | ₴2,772 | ₴31,876 | ₴3,592 | ₴3,747 | ₴30,559 | |
| 2026-10-12 | 36 | 5 | ₴59,456 | ₴2,731 | ₴28,598 | ₴4,009 | ₴3,177 | ₴26,264 | |
| 2026-10-11 | 37 | 7 | ₴68,754 | ₴2,493 | ₴32,934 | ₴3,525 | ₴2,997 | ₴31,709 | |
| 2026-10-10 | 30 | 8 | ₴53,383 | ₴2,165 | ₴25,119 | ₴3,698 | ₴3,275 | ₴24,337 | |
| 2026-10-09 | 36 | 3 | ₴62,987 | ₴1,675 | ₴29,582 | ₴3,580 | ₴3,710 | ₴29,426 | |
| 2026-10-08 | 35 | 5 | ₴59,282 | ₴2,654 | ₴28,747 | ₴3,598 | ₴3,349 | ₴26,710 | |
| 2026-10-07 | 38 | 3 | ₴68,875 | ₴2,568 | ₴33,262 | ₴3,552 | ₴3,313 | ₴31,848 | |
| 2026-10-06 | 35 | 3 | ₴61,893 | ₴2,617 | ₴30,050 | ₴4,052 | ₴4,236 | ₴27,384 | |
| 2026-10-05 | 39 | 5 | ₴66,684 | ₴2,033 | ₴31,273 | ₴3,878 | ₴3,404 | ₴30,799 | |
| 2026-10-04 | 33 | 9 | ₴54,835 | ₴2,948 | ₴26,687 | ₴4,282 | ₴3,519 | ₴23,403 | |
| 2026-10-03 | 38 | 6 | ₴70,633 | ₴2,230 | ₴33,864 | ₴3,077 | ₴3,082 | ₴33,551 | |
| 2026-10-02 | 31 | 2 | ₴57,566 | ₴2,599 | ₴27,536 | ₴3,759 | ₴2,992 | ₴26,197 |
Hover over a metric name to see its formula. The last few days may still change: cash on delivery and returns arrive with a delay.